Codale Head is a 732-metre (2,402 ft) Nuttall in Cumberland/Westmorland and Furness, England. It lies in the Lake District C&W area (Lake District - Central Fells). Its prominence, the drop to the col before higher ground, is 15 m. The summit is marked by a rock with fence post. It is also on the Birkett and Synge lists.
| Height | 732 m / 2,402 ft |
|---|---|
| Prominence | 15 m |
| Classifications | Nuttall, Birkett, Synge |
| Region | Lake District C&W |
| County | Cumberland/Westmorland and Furness |
| Country | England |
| OS grid reference | NY2888409074 |
| Latitude / longitude | 54.472031, -3.098878 |
| Summit feature | rock with fence post |
Plan a walk up Codale Head
BaggedIt’s GPX route builder snaps a route to the real paths around Codale Head and works out distance, ascent and difficulty as you plot. Download the map pack for Lake District C&W before you set off and it works with no signal. Record your track on the day, and logging the summit ticks it off your Nuttalls list.
Plan Codale Head in BaggedIt
Free on iOS and Android. On your phone, open baggedit.net/get and it takes you to the right store.
Hills near Codale Head
Other listed hills within 2 km, for planning a multi-summit day.
| Hill | Height | List | Distance |
|---|---|---|---|
| Sergeant Man | 736 m | Wainwright | 0.3 km |
| High Raise | 762 m | Wainwright | 0.9 km |
| Pavey Ark | 700 m | Wainwright | 1.2 km |
| Thunacar Knott | 723 m | Wainwright | 1.4 km |
| Tarn Crag (Easedale) | 549 m | Wainwright | 1.5 km |
| Blea Rigg | 541 m | Wainwright | 1.8 km |
| Harrison Stickle | 736 m | Wainwright | 1.8 km |
| Calf Crag | 537 m | Wainwright | 1.8 km |
See the full list of Nuttalls, or read about every hill classification BaggedIt tracks.
Hill data from the Database of British and Irish Hills, licensed under CC BY 4.0.