BaggedIt › Hill lists › Hewitts
All 523 Hewitts: the complete list
Hills in England, Wales and Ireland over 2,000 ft (609.6 m) with at least 30 m of prominence.
Every Hewitt in the Database of British and Irish Hills, tallest first. The highest is Snowdon - Yr Wyddfa at 1,085 m and the lowest is Calf Top at 610 m. The list spans Wales, the island of Ireland, England and the England–Scotland border, with the biggest concentrations in Gwynedd (74), Kerry (70), Westmorland and Furness (67), Cumberland (64), Wicklow (25). Tap a hill for its height, prominence, grid reference, nearby hills and route-planning notes.
Track this list in BaggedIt
Free on iOS and Android. On your phone, open baggedit.net/get and it takes you to the right store.
| # | Hill | Height | County | Region |
|---|---|---|---|---|
| 1 | Snowdon - Yr Wyddfa | 1,085 m | Gwynedd | Snowdonia |
| 2 | Crib y Ddysgl | 1,065 m | Gwynedd | Snowdonia |
| 3 | Carnedd Llewelyn | 1,064 m | Conwy/Gwynedd | Snowdonia |
| 4 | Carnedd Dafydd | 1,044 m | Conwy/Gwynedd | Snowdonia |
| 5 | Carrauntoohil | 1,039 m | Kerry | Macgillycuddy's Reeks |
| 6 | Beenkeragh | 1,008 m | Kerry | Macgillycuddy's Reeks |
| 7 | Glyder Fawr | 1,001 m | Conwy/Gwynedd | Snowdonia |
| 8 | Caher | 1,000 m | Kerry | Macgillycuddy's Reeks |
| 9 | Glyder Fach | 994 m | Conwy | Snowdonia |
| 10 | Cnoc na Peiste | 985 m | Kerry | Macgillycuddy's Reeks |
| 11 | Scafell Pike | 978 m | Cumberland | Lake District C&W |
| 12 | Pen yr Ole Wen | 978 m | Conwy/Gwynedd | Snowdonia |
| 13 | Foel Grach | 975 m | Conwy/Gwynedd | Snowdonia |
| 14 | Maolan Bui | 969 m | Kerry | Macgillycuddy's Reeks |
| 15 | Scafell | 964 m | Cumberland | Lake District C&W |
| 16 | Yr Elen | 962 m | Gwynedd | Snowdonia |
| 17 | Na Cnamha | 957 m | Kerry | Macgillycuddy's Reeks |
| 18 | Cnoc an Chuillinn | 955 m | Kerry | Macgillycuddy's Reeks |
| 19 | Brandon Mountain | 952 m | Kerry | Dingle Peninsula - W of Dingle |
| 20 | Helvellyn | 950 m | Cumberland/Westmorland and Furness | Lake District E |
| 21 | Y Garn | 947 m | Gwynedd | Snowdonia |
| 22 | Foel-fras | 944 m | Conwy/Gwynedd | Snowdonia |
| 23 | The Big Gun | 940 m | Kerry | Macgillycuddy's Reeks |
| 24 | Broad Crag | 935 m | Cumberland | Lake District C&W |
| 25 | Ill Crag | 931 m | Cumberland | Lake District C&W |
| 26 | Cruach Mhor | 931 m | Kerry | Macgillycuddy's Reeks |
| 27 | Skiddaw | 930 m | Cumberland | Lake District N |
| 28 | Garnedd Uchaf | 925 m | Gwynedd | Snowdonia |
| 29 | Lugnaquilla | 925 m | Wicklow | Wicklow Hills S |
| 30 | Elidir Fawr | 924 m | Gwynedd | Snowdonia |
| 31 | Crib Goch | 923 m | Gwynedd | Snowdonia |
| 32 | Galtymore | 918 m | Limerick/Tipperary | Galty Mountains |
| 33 | Tryfan | 918 m | Conwy | Snowdonia |
| 34 | Great End | 910 m | Cumberland | Lake District C&W |
| 35 | Aran Fawddwy | 906 m | Gwynedd | Bala to Welshpool |
| 36 | Bowfell | 903 m | Cumberland/Westmorland and Furness | Lake District C&W |
| 37 | Great Gable | 899 m | Cumberland | Lake District C&W |
| 38 | Y Lliwedd | 898 m | Gwynedd | Snowdonia |
| 39 | Cross Fell | 893 m | Westmorland and Furness | North Pennines |
| 40 | Cadair Idris - Penygadair | 893 m | Gwynedd | Dolgellau to Machynlleth |
| 41 | Pillar | 892 m | Cumberland | Lake District C&W |
| 42 | Catstye Cam | 890 m | Westmorland and Furness | Lake District E |
| 43 | Pen y Fan | 886 m | Powys | Llandovery to Monmouth |
| 44 | Aran Benllyn | 885 m | Gwynedd | Bala to Welshpool |
| 45 | Esk Pike | 885 m | Cumberland | Lake District C&W |
| 46 | Raise | 883 m | Cumberland/Westmorland and Furness | Lake District E |
| 47 | Fairfield | 873 m | Westmorland and Furness | Lake District E |
| 48 | Moel Siabod | 872 m | Conwy | Snowdonia |
| 49 | Erw y Ddafad-ddu | 872 m | Gwynedd | Bala to Welshpool |
| 50 | Blencathra - Hallsfell Top | 868 m | Westmorland and Furness | Lake District N |
| 51 | Skiddaw Little Man | 865 m | Cumberland | Lake District N |
| 52 | White Side | 863 m | Cumberland/Westmorland and Furness | Lake District E |
| 53 | Mynydd Moel | 863 m | Gwynedd | Dolgellau to Machynlleth |
| 54 | Striding Edge | 863 m | Westmorland and Furness | Lake District E |
| 55 | Crinkle Crags - Long Top | 859 m | Westmorland and Furness | Lake District C&W |
| 56 | Dollywaggon Pike | 859 m | Westmorland and Furness | Lake District E |
| 57 | Great Dodd | 857 m | Cumberland | Lake District E |
| 58 | Arenig Fawr | 854 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 59 | Grasmoor | 852 m | Cumberland | Lake District C&W |
| 60 | Baurtregaum | 850 m | Kerry | Dingle Peninsula - E of Dingle |
| 61 | Slieve Donard | 850 m | Newry, Mourne and Down | Mourne Mountains |
| 62 | Llwytmor | 849 m | Gwynedd | Snowdonia |
| 63 | Skregmore | 848 m | Kerry | Macgillycuddy's Reeks |
| 64 | Great Dun Fell | 848 m | Westmorland and Furness | North Pennines |
| 65 | Mullaghcleevaun | 847 m | Wicklow | Wicklow Hills N |
| 66 | Cnoc na Toinne | 844 m | Kerry | Macgillycuddy's Reeks |
| 67 | Stybarrow Dodd | 844 m | Cumberland/Westmorland and Furness | Lake District E |
| 68 | Little Dun Fell | 842 m | Westmorland and Furness | North Pennines |
| 69 | St Sunday Crag | 841 m | Westmorland and Furness | Lake District E |
| 70 | Scoat Fell | 841 m | Cumberland | Lake District C&W |
| 71 | Crag Hill | 839 m | Cumberland | Lake District C&W |
| 72 | Brandon Peak | 839 m | Kerry | Dingle Peninsula - W of Dingle |
| 73 | Mangerton Mountain | 838 m | Kerry | Shehy Mountains |
| 74 | Crinkle Crags South Top | 834 m | Cumberland/Westmorland and Furness | Lake District C&W |
| 75 | Caherconree | 834 m | Kerry | Dingle Peninsula - E of Dingle |
| 76 | Pen yr Helgi Du | 833 m | Conwy | Snowdonia |
| 77 | Cadair Berwyn | 832 m | Powys | Bala to Welshpool |
| 78 | Purple Mountain | 832 m | Kerry | Macgillycuddy's Reeks |
| 79 | Foel-goch | 831 m | Gwynedd | Snowdonia |
| 80 | Black Crag | 828 m | Cumberland | Lake District C&W |
| 81 | High Street | 828 m | Westmorland and Furness | Lake District E |
| 82 | Moel Sych | 827 m | Denbighshire [Sir Ddinbych]/Powys | Bala to Welshpool |
| 83 | Red Pike (Wasdale) | 826 m | Cumberland | Lake District C&W |
| 84 | Lyracappul | 825 m | Limerick | Galty Mountains |
| 85 | Beenoskee | 824 m | Kerry | Dingle Peninsula - E of Dingle |
| 86 | Hart Crag | 823 m | Westmorland and Furness | Lake District E |
| 87 | Binn Faha | 823 m | Kerry | Dingle Peninsula - W of Dingle |
| 88 | Carnedd y Filiast | 821 m | Gwynedd | Snowdonia |
| 89 | Tonelagee | 816 m | Wicklow | Wicklow Hills N |
| 90 | The Cheviot | 815 m | Northumberland | Northumberland |
| 91 | Shelter Crags | 815 m | Cumberland | Lake District C&W |
| 92 | Mweelrea | 814 m | Mayo | South Mayo and Central Galway |
| 93 | Cyfrwy | 811 m | Gwynedd | Dolgellau to Machynlleth |
| 94 | Waun Fach | 811 m | Powys | Llandovery to Monmouth |
| 95 | Faha Ridge | 809 m | Kerry | Dingle Peninsula - W of Dingle |
| 96 | Lingmell | 807 m | Cumberland | Lake District C&W |
| 97 | High Stile | 807 m | Cumberland | Lake District C&W |
| 98 | Nephin | 806 m | Mayo | Nephin Beg Range |
| 99 | Y Foel Goch | 805 m | Conwy | Snowdonia |
| 100 | High Raise (High Street) | 804 m | Westmorland and Furness | Lake District E |
| 101 | Ben Lugmore | 803 m | Mayo | South Mayo and Central Galway |
| 102 | Fan Brycheiniog - Twr y Fan Foel | 803 m | Powys | Llandovery to Monmouth |
| 103 | The Old Man of Coniston | 802 m | Westmorland and Furness | Lake District S |
| 104 | Swirl How | 802 m | Westmorland and Furness | Lake District S |
| 105 | Kirk Fell | 802 m | Cumberland | Lake District C&W |
| 106 | Greenane | 801 m | Tipperary | Galty Mountains |
| 107 | Green Gable | 801 m | Cumberland | Lake District C&W |
| 108 | Pen y Gadair Fawr | 800 m | Powys | Llandovery to Monmouth |
| 109 | Galtybeg | 799 m | Tipperary | Galty Mountains |
| 110 | Pen Llithrig y Wrach | 799 m | Conwy | Snowdonia |
| 111 | Haycock | 797 m | Cumberland | Lake District C&W |
| 112 | Stradbally Mountain | 797 m | Kerry | Dingle Peninsula - E of Dingle |
| 113 | Mullaghcleevaun East Top | 796 m | Wicklow | Wicklow Hills N |
| 114 | Cribyn | 795 m | Powys | Llandovery to Monmouth |
| 115 | Ben Bury | 795 m | Mayo | South Mayo and Central Galway |
| 116 | Corrigasleggaun | 795 m | Wicklow | Wicklow Hills S |
| 117 | Mount Leinster | 794 m | Carlow/Wexford | Waterford, Kilkenny, Carlow |
| 118 | Knock Fell | 794 m | Westmorland and Furness | North Pennines |
| 119 | Ben Lugmore East Top | 793 m | Mayo | South Mayo and Central Galway |
| 120 | Rampsgill Head | 792 m | Westmorland and Furness | Lake District E |
| 121 | Knockmealdown | 792 m | Tipperary/Waterford | Knockmealdown, Comeragh and Monavullagh Mountains |
| 122 | Dove Crag | 792 m | Westmorland and Furness | Lake District E |
| 123 | Kilclooney Mountain | 792 m | Waterford | Knockmealdown, Comeragh and Monavullagh Mountains |
| 124 | Craig Cwm Amarch | 792 m | Gwynedd | Dolgellau to Machynlleth |
| 125 | Grisedale Pike | 791 m | Cumberland | Lake District C&W |
| 126 | Mickle Fell | 790 m | Durham | North Pennines |
| 127 | Ben Lugmore West Top | 790 m | Mayo | South Mayo and Central Galway |
| 128 | Kirk Fell East Top | 787 m | Cumberland | Lake District C&W |
| 129 | Greenane West Top | 787 m | Tipperary | Galty Mountains |
| 130 | Allen Crags | 785 m | Cumberland | Lake District C&W |
| 131 | Thornthwaite Crag | 784 m | Westmorland and Furness | Lake District E |
| 132 | Mangerton North Top | 784 m | Kerry | Shehy Mountains |
| 133 | Temple Hill | 784 m | Limerick | Galty Mountains |
| 134 | Cadair Bronwen | 783 m | Denbighshire [Sir Ddinbych]/Wrexham | Bala to Welshpool |
| 135 | Moel Hebog | 783 m | Gwynedd | Snowdonia |
| 136 | Glaramara | 783 m | Cumberland | Lake District C&W |
| 137 | Stumpa Duloigh | 782 m | Kerry | Iveragh Peninsula S |
| 138 | Glasgwm | 779 m | Gwynedd | Bala to Welshpool |
| 139 | Harter Fell (Mardale) | 779 m | Westmorland and Furness | Lake District E |
| 140 | Dow Crag | 778 m | Westmorland and Furness | Lake District S |
| 141 | Red Screes | 776 m | Westmorland and Furness | Lake District E |
| 142 | Wandope | 774 m | Cumberland | Lake District C&W |
| 143 | Sail | 773 m | Cumberland | Lake District C&W |
| 144 | Grey Friar | 773 m | Westmorland and Furness | Lake District S |
| 145 | Mullaghanattin | 772 m | Kerry | Iveragh Peninsula S |
| 146 | Barrclashcame | 772 m | Mayo | South Mayo and Central Galway |
| 147 | Coomacarrea | 772 m | Kerry | Iveragh Peninsula N |
| 148 | Drum | 771 m | Conwy/Gwynedd | Snowdonia |
| 149 | Moelwyn Mawr | 770 m | Gwynedd | Snowdonia |
| 150 | Hopegill Head | 770 m | Cumberland | Lake District C&W |
| 151 | Waun Rydd | 769 m | Powys | Llandovery to Monmouth |
| 152 | Knockmoylan | 767 m | Tipperary | Knockmealdown, Comeragh and Monavullagh Mountains |
| 153 | Meldon Hill | 767 m | Westmorland and Furness | North Pennines |
| 154 | Slieve Commedagh | 767 m | Newry, Mourne and Down | Mourne Mountains |
| 155 | Great Rigg | 766 m | Westmorland and Furness | Lake District E |
| 156 | Croagh Patrick | 764 m | Mayo | South Mayo and Central Galway |
| 157 | Stony Cove Pike | 764 m | Westmorland and Furness | Lake District E |
| 158 | Gallt yr Ogof | 763 m | Conwy | Snowdonia |
| 159 | Wetherlam | 763 m | Westmorland and Furness | Lake District S |
| 160 | Tievummera | 763 m | Mayo | South Mayo and Central Galway |
| 161 | High Raise | 762 m | Cumberland | Lake District C&W |
| 162 | Masatiompan | 762 m | Kerry | Dingle Peninsula - W of Dingle |
| 163 | Shehy Mountain | 761 m | Kerry | Macgillycuddy's Reeks |
| 164 | Fan Hir | 760 m | Powys | Llandovery to Monmouth |
| 165 | Slievemaan | 760 m | Wicklow | Wicklow Hills S |
| 166 | Camenabologue | 758 m | Wicklow | Wicklow Hills S |
| 167 | Ill Bell | 757 m | Westmorland and Furness | Lake District E |
| 168 | Kippure | 757 m | South Dublin/Wicklow | Wicklow Hills N |
| 169 | Drosgl | 757 m | Gwynedd | Snowdonia |
| 170 | Y Llethr | 756 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 171 | Purple Mountain NE Top | 756 m | Kerry | Macgillycuddy's Reeks |
| 172 | Red Pike (Buttermere) | 755 m | Cumberland | Lake District C&W |
| 173 | Knockanaffrin | 755 m | Waterford | Knockmealdown, Comeragh and Monavullagh Mountains |
| 174 | Dale Head | 753 m | Cumberland | Lake District C&W |
| 175 | Pumlumon Fawr | 752 m | Cardiganshire [Ceredigion] | Aberystwyth to Welshpool |
| 176 | Beann | 752 m | Kerry | Iveragh Peninsula S |
| 177 | Moel Llyfnant | 751 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 178 | Errigal | 751 m | Donegal | Derryveagh, Glendowan |
| 179 | Diffwys | 750 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 180 | Bannau Sir Gaer - Picws Du | 749 m | Carmarthenshire [Sir Gaerfyrddin] | Llandovery to Monmouth |
| 181 | Little Fell | 748 m | Westmorland and Furness | North Pennines |
| 182 | Burnhope Seat | 748 m | Westmorland and Furness | North Pennines |
| 183 | Yr Aran | 747 m | Gwynedd | Snowdonia |
| 184 | Cnoc Iochtair | 746 m | Kerry | Macgillycuddy's Reeks |
| 185 | Slieve Binnian | 746 m | Newry, Mourne and Down | Mourne Mountains |
| 186 | Piaras Mor | 746 m | Kerry | Dingle Peninsula - W of Dingle |
| 187 | Black Sails | 745 m | Westmorland and Furness | Lake District S |
| 188 | High Crag (Buttermere) | 745 m | Cumberland | Lake District C&W |
| 189 | Broaghnabinnia | 744 m | Kerry | Iveragh Peninsula S |
| 190 | Tievnabinnia | 742 m | Mayo | South Mayo and Central Galway |
| 191 | Coumfea | 742 m | Waterford | Knockmealdown, Comeragh and Monavullagh Mountains |
| 192 | Pen Pumlumon Arwystli | 741 m | Cardiganshire [Ceredigion] | Aberystwyth to Welshpool |
| 193 | Slieve Bearnagh | 739 m | Newry, Mourne and Down | Mourne Mountains |
| 194 | Hobcarton Crag | 738 m | Cumberland | Lake District C&W |
| 195 | Robinson | 737 m | Cumberland | Lake District C&W |
| 196 | Seat Sandal | 737 m | Westmorland and Furness | Lake District E |
| 197 | Whernside | 737 m | North Yorkshire/Westmorland and Furness | Central Pennines |
| 198 | Harrison Stickle | 736 m | Westmorland and Furness | Lake District C&W |
| 199 | Combe Head | 735 m | Cumberland | Lake District C&W |
| 200 | Craig Cwm Silyn | 734 m | Gwynedd | Snowdonia |
| 201 | Rhobell Fawr | 734 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 202 | Fan Fawr | 734 m | Powys | Llandovery to Monmouth |
| 203 | Long Side | 734 m | Cumberland | Lake District N |
| 204 | Tomies Mountain | 734 m | Kerry | Macgillycuddy's Reeks |
| 205 | Conavalla | 734 m | Wicklow | Wicklow Hills S |
| 206 | Blackstairs Mountain | 732 m | Carlow/Wexford | Waterford, Kilkenny, Carlow |
| 207 | Kentmere Pike | 731 m | Westmorland and Furness | Lake District E |
| 208 | Benbaun | 729 m | Galway | The Twelve Bens |
| 209 | Cnoc an Bhraca | 728 m | Kerry | Macgillycuddy's Reeks |
| 210 | Pen Pumlumon Llygad-bychan | 727 m | Cardiganshire [Ceredigion] | Aberystwyth to Welshpool |
| 211 | Hindscarth | 727 m | Cumberland | Lake District C&W |
| 212 | Fan Gyhirych | 726 m | Powys | Llandovery to Monmouth |
| 213 | Moel Eilio | 726 m | Gwynedd | Snowdonia |
| 214 | Clough Head | 726 m | Cumberland | Lake District E |
| 215 | Seefin | 726 m | Waterford | Knockmealdown, Comeragh and Monavullagh Mountains |
| 216 | Djouce | 726 m | Wicklow | Wicklow Hills N |
| 217 | Ingleborough | 723 m | North Yorkshire | Central Pennines |
| 218 | Ullscarf | 723 m | Cumberland | Lake District C&W |
| 219 | Seefingan | 723 m | South Dublin/Wicklow | Wicklow Hills N |
| 220 | Red Beck Top | 721 m | Cumberland | Lake District C&W |
| 221 | Slieve Carr | 721 m | Mayo | Nephin Beg Range |
| 222 | Duff Hill | 721 m | Wicklow | Wicklow Hills N |
| 223 | Slievenamon | 720 m | Tipperary | Waterford, Kilkenny, Carlow |
| 224 | Rhinog Fawr | 720 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 225 | Froswick | 720 m | Westmorland and Furness | Lake District E |
| 226 | Pen Allt-mawr | 720 m | Powys | Llandovery to Monmouth |
| 227 | Whiteside East Top | 719 m | Cumberland | Lake District C&W |
| 228 | Gravale | 719 m | Wicklow | Wicklow Hills N |
| 229 | Great Shunner Fell | 716 m | North Yorkshire | North Pennines |
| 230 | Lonscale Fell | 715 m | Cumberland | Lake District N |
| 231 | Brandreth | 715 m | Cumberland | Lake District C&W |
| 232 | Meenteog | 715 m | Kerry | Iveragh Peninsula N |
| 233 | Hedgehope Hill | 714 m | Northumberland | Northumberland |
| 234 | Corranabinnia | 714 m | Mayo | Nephin Beg Range |
| 235 | Moelwyn Bach | 712 m | Gwynedd | Snowdonia |
| 236 | Rhinog Fach | 712 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 237 | Branstree | 712 m | Westmorland and Furness | Lake District E |
| 238 | Binn an Choire | 711 m | Galway | The Twelve Bens |
| 239 | Knott | 710 m | Cumberland | Lake District N |
| 240 | Dead Stones | 710 m | Durham/Westmorland and Furness | North Pennines |
| 241 | Trum y Ddysgl | 709 m | Gwynedd | Snowdonia |
| 242 | Melmerby Fell | 709 m | Westmorland and Furness | North Pennines |
| 243 | High Seat | 709 m | North Yorkshire/Westmorland and Furness | North Pennines |
| 244 | Pike of Stickle | 708 m | Westmorland and Furness | Lake District C&W |
| 245 | Wild Boar Fell | 708 m | Westmorland and Furness | North Pennines |
| 246 | Great Stony Hill | 708 m | Durham | North Pennines |
| 247 | Yoke | 707 m | Westmorland and Furness | Lake District E |
| 248 | Stoompa | 706 m | Kerry | Shehy Mountains |
| 249 | Pike of Blisco | 705 m | Westmorland and Furness | Lake District C&W |
| 250 | Knockboy | 705 m | Cork/Kerry | Shehy Mountains |
| 251 | Great Whernside | 704 m | North Yorkshire | Central Pennines |
| 252 | Black Mountain | 704 m | Herefordshire/Powys | Llandovery to Monmouth |
| 253 | Moanbane | 703 m | Wicklow | Wicklow Hills N |
| 254 | Slievelamagan | 702 m | Newry, Mourne and Down | Mourne Mountains |
| 255 | Bowscale Fell | 702 m | Westmorland and Furness | Lake District N |
| 256 | Buckden Pike | 702 m | North Yorkshire | Central Pennines |
| 257 | Barrslievenaroy | 702 m | Galway | Maumturk Mountains |
| 258 | Slieve Meelbeg | 702 m | Newry, Mourne and Down | Mourne Mountains |
| 259 | Pen Cerrig-calch | 701 m | Powys | Llandovery to Monmouth |
| 260 | Chapelfell Top | 700 m | Durham | North Pennines |
| 261 | Cold Pike | 700 m | Cumberland/Westmorland and Furness | Lake District C&W |
| 262 | Ben Gorm | 699 m | Mayo | South Mayo and Central Galway |
| 263 | Camaderry | 699 m | Wicklow | Wicklow Hills S |
| 264 | Allt-fawr | 698 m | Gwynedd | Snowdonia |
| 265 | Mynydd Mawr | 698 m | Gwynedd | Snowdonia |
| 266 | Birreencorragh | 698 m | Mayo | Nephin Beg Range |
| 267 | Silsean | 698 m | Wicklow | Wicklow Hills N |
| 268 | An Bhinn Dubh | 697 m | Galway | The Twelve Bens |
| 269 | Rest Dodd | 696 m | Westmorland and Furness | Lake District E |
| 270 | Mynydd Drws-y-coed | 695 m | Gwynedd | Snowdonia |
| 271 | Pen-y-ghent | 694 m | North Yorkshire | Central Pennines |
| 272 | Keeper Hill | 694 m | Tipperary | County Tipperary |
| 273 | The Paps East | 694 m | Kerry | North Cork |
| 274 | Ben Creggan | 693 m | Mayo | South Mayo and Central Galway |
| 275 | Caoinkeen | 693 m | Cork/Kerry | Shehy Mountains |
| 276 | Seatallan | 692 m | Cumberland | Lake District C&W |
| 277 | Beann NE Top | 692 m | Kerry | Iveragh Peninsula S |
| 278 | Binn Bhraoin | 692 m | Galway | The Twelve Bens |
| 279 | Knockaterriff | 692 m | Limerick | Galty Mountains |
| 280 | Great Calva | 691 m | Cumberland | Lake District N |
| 281 | Cnicht | 691 m | Gwynedd | Snowdonia |
| 282 | Foel Wen | 691 m | Powys/Wrexham | Bala to Welshpool |
| 283 | Twmpa | 690 m | Powys | Llandovery to Monmouth |
| 284 | Knocknadobar | 690 m | Kerry | Iveragh Peninsula N |
| 285 | The Paps West | 690 m | Kerry | North Cork |
| 286 | Arenig Fach | 689 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 287 | Foel Hafod-fynydd | 689 m | Gwynedd | Bala to Welshpool |
| 288 | Croaghaun | 688 m | Mayo | Achill Island |
| 289 | Slieve Meelmore | 687 m | Newry, Mourne and Down | Mourne Mountains |
| 290 | Ben Creggan South Top | 687 m | Mayo | South Mayo and Central Galway |
| 291 | Great Coum | 686 m | Westmorland and Furness | Central Pennines |
| 292 | Round Hill | 686 m | Westmorland and Furness | North Pennines |
| 293 | Gwaun y Llwyni | 686 m | Gwynedd | Bala to Welshpool |
| 294 | Hungry Hill | 685 m | Cork | Beara Peninsula |
| 295 | Pen y Brynfforchog | 685 m | Gwynedd | Bala to Welshpool |
| 296 | War Hill | 685 m | Wicklow | Wicklow Hills N |
| 297 | Bannerdale Crags | 684 m | Westmorland and Furness | Lake District N |
| 298 | Y Garn | 684 m | Cardiganshire [Ceredigion] | Aberystwyth to Welshpool |
| 299 | Carrigvore | 682 m | Wicklow | Wicklow Hills N |
| 300 | Tomaneena | 682 m | Wicklow | Wicklow Hills S |
| 301 | Knockmoyle | 682 m | Kerry | Iveragh Peninsula S |
| 302 | Maumtrasna | 682 m | Mayo | Maumturk Mountains |
| 303 | Swarth Fell | 681 m | Westmorland and Furness | North Pennines |
| 304 | Caherbarnagh | 681 m | Cork | North Cork |
| 305 | Corranabinnia SW Top | 681 m | Mayo | Nephin Beg Range |
| 306 | Plover Hill | 680 m | North Yorkshire | Central Pennines |
| 307 | Mynydd Tarw | 679 m | Powys/Wrexham | Bala to Welshpool |
| 308 | Chwarel y Fan | 679 m | Monmouthshire [Sir Fynwy] | Llandovery to Monmouth |
| 309 | Colly | 679 m | Kerry | Iveragh Peninsula N |
| 310 | Maesglase | 679 m | Gwynedd | Dolgellau to Machynlleth |
| 311 | Baugh Fell - Tarn Rigg Hill | 678 m | Westmorland and Furness | North Pennines |
| 312 | Creigiau Gleision | 678 m | Conwy | Snowdonia |
| 313 | Sawel | 678 m | Derry and Strabane | Sperrin Mountains |
| 314 | Slieve Binnian North Top | 678 m | Newry, Mourne and Down | Mourne Mountains |
| 315 | Slieve Snaght | 678 m | Donegal | Derryveagh, Glendowan |
| 316 | Sheffield Pike | 676 m | Westmorland and Furness | Lake District E |
| 317 | Moel Druman | 676 m | Gwynedd | Snowdonia |
| 318 | The Calf | 676 m | Westmorland and Furness | North Pennines |
| 319 | Knocksheegowna | 676 m | Waterford | Knockmealdown, Comeragh and Monavullagh Mountains |
| 320 | Calders | 675 m | Westmorland and Furness | North Pennines |
| 321 | Westernhope Moor | 675 m | Durham | North Pennines |
| 322 | Binn Doire Chlair | 675 m | Galway | The Twelve Bens |
| 323 | Lovely Seat | 675 m | North Yorkshire | North Pennines |
| 324 | An Bheann Mhor | 675 m | Kerry | Iveragh Peninsula S |
| 325 | Knocknagantee | 674 m | Kerry | Iveragh Peninsula S |
| 326 | Moel Cynghorion | 674 m | Gwynedd | Snowdonia |
| 327 | Croaghgorm | 674 m | Donegal | Blue Stack Mountains |
| 328 | Murton Fell | 674 m | Westmorland and Furness | North Pennines |
| 329 | Killhope Law | 673 m | Durham/Northumberland | North Pennines |
| 330 | Ysgafell Wen | 672 m | Conwy | Snowdonia |
| 331 | Scar Crags | 672 m | Cumberland | Lake District C&W |
| 332 | Loadpot Hill | 672 m | Westmorland and Furness | Lake District E |
| 333 | Rogan's Seat | 672 m | North Yorkshire | North Pennines |
| 334 | Great Knoutberry Hill | 672 m | North Yorkshire/Westmorland and Furness | Central Pennines |
| 335 | Esgeiriau Gwynion | 671 m | Gwynedd | Bala to Welshpool |
| 336 | An Leamhaigh Mhor | 671 m | Donegal | Blue Stack Mountains |
| 337 | Slievemore | 671 m | Mayo | Achill Island |
| 338 | Slievanea | 671 m | Kerry | Dingle Peninsula - E of Dingle |
| 339 | Slieve Muck | 670 m | Newry, Mourne and Down | Mourne Mountains |
| 340 | Waun-oer | 670 m | Gwynedd | Dolgellau to Machynlleth |
| 341 | Ysgafell Wen North Top | 669 m | Gwynedd | Snowdonia |
| 342 | Carnedd y Filiast | 669 m | Conwy/Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 343 | Dodd Fell Hill | 668 m | North Yorkshire | Central Pennines |
| 344 | Fountains Fell | 668 m | North Yorkshire | Central Pennines |
| 345 | Letterbreckaun | 668 m | Galway | Maumturk Mountains |
| 346 | Foel Cedig | 667 m | Gwynedd | Bala to Welshpool |
| 347 | Muckish | 667 m | Donegal | Derryveagh, Glendowan |
| 348 | Tarren y Gesail | 667 m | Gwynedd | Dolgellau to Machynlleth |
| 349 | Beenmore | 667 m | Kerry | Iveragh Peninsula N |
| 350 | An Corran | 667 m | Kerry | Iveragh Peninsula S |
| 351 | Sails | 667 m | North Yorkshire | North Pennines |
| 352 | Knocknafallia | 667 m | Waterford | Knockmealdown, Comeragh and Monavullagh Mountains |
| 353 | Coomura Mountain | 666 m | Kerry | Iveragh Peninsula S |
| 354 | Cuilcagh | 666 m | Cavan/Fermanagh and Omagh | Leitrim and W Cavan |
| 355 | Post Gwyn | 665 m | Powys | Bala to Welshpool |
| 356 | Mullaghnarakill | 665 m | Kerry | Iveragh Peninsula N |
| 357 | Binn Gabhar | 665 m | Galway | The Twelve Bens |
| 358 | Tarn Crag (Sleddale) | 664 m | Westmorland and Furness | Lake District E |
| 359 | Black Fell | 664 m | Westmorland and Furness | North Pennines |
| 360 | Croaghaun SW Top | 664 m | Mayo | Achill Island |
| 361 | Fan Nedd | 663 m | Powys | Llandovery to Monmouth |
| 362 | Mynydd Llysiau | 663 m | Powys | Llandovery to Monmouth |
| 363 | Camenabologue SE Top | 663 m | Wicklow | Wicklow Hills S |
| 364 | Dduallt | 663 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 365 | Sugarloaf Hill | 663 m | Tipperary/Waterford | Knockmealdown, Comeragh and Monavullagh Mountains |
| 366 | Carrock Fell | 662 m | Cumberland/Westmorland and Furness | Lake District N |
| 367 | Croaghanmoira | 662 m | Wicklow | Wicklow Hills S |
| 368 | Nine Standards Rigg | 662 m | Westmorland and Furness | North Pennines |
| 369 | Stumpa Duloigh SW Top | 662 m | Kerry | Iveragh Peninsula S |
| 370 | Manod Mawr | 661 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 371 | Craig-las | 661 m | Gwynedd | Dolgellau to Machynlleth |
