BaggedIt › Hill lists › Nuttalls
All 442 Nuttalls: the complete list
Hills in England and Wales over 2,000 ft with at least 15 m of prominence, from John and Anne Nuttall’s guides.
Every Nuttall in the Database of British and Irish Hills, tallest first. The highest is Snowdon - Yr Wyddfa at 1,085 m and the lowest is Calf Top at 610 m. The list spans Wales, England and the England–Scotland border, with the biggest concentrations in Gwynedd (101), Westmorland and Furness (100), Cumberland (90), Powys (39), North Yorkshire (18). Tap a hill for its height, prominence, grid reference, nearby hills and route-planning notes.
Track this list in BaggedIt
Free on iOS and Android. On your phone, open baggedit.net/get and it takes you to the right store.
| # | Hill | Height | County | Region |
|---|---|---|---|---|
| 1 | Snowdon - Yr Wyddfa | 1,085 m | Gwynedd | Snowdonia |
| 2 | Crib y Ddysgl | 1,065 m | Gwynedd | Snowdonia |
| 3 | Carnedd Llewelyn | 1,064 m | Conwy/Gwynedd | Snowdonia |
| 4 | Carnedd Dafydd | 1,044 m | Conwy/Gwynedd | Snowdonia |
| 5 | Glyder Fawr | 1,001 m | Conwy/Gwynedd | Snowdonia |
| 6 | Glyder Fach | 994 m | Conwy | Snowdonia |
| 7 | Scafell Pike | 978 m | Cumberland | Lake District C&W |
| 8 | Pen yr Ole Wen | 978 m | Conwy/Gwynedd | Snowdonia |
| 9 | Foel Grach | 975 m | Conwy/Gwynedd | Snowdonia |
| 10 | Castell y Gwynt | 972 m | Conwy | Snowdonia |
| 11 | Scafell | 964 m | Cumberland | Lake District C&W |
| 12 | Yr Elen | 962 m | Gwynedd | Snowdonia |
| 13 | Symonds Knott | 959 m | Cumberland | Lake District C&W |
| 14 | Helvellyn | 950 m | Cumberland/Westmorland and Furness | Lake District E |
| 15 | Y Garn | 947 m | Gwynedd | Snowdonia |
| 16 | Foel-fras | 944 m | Conwy/Gwynedd | Snowdonia |
| 17 | Broad Crag | 935 m | Cumberland | Lake District C&W |
| 18 | Ill Crag | 931 m | Cumberland | Lake District C&W |
| 19 | Skiddaw | 930 m | Cumberland | Lake District N |
| 20 | Garnedd Uchaf | 925 m | Gwynedd | Snowdonia |
| 21 | Helvellyn Lower Man | 925 m | Cumberland/Westmorland and Furness | Lake District E |
| 22 | Elidir Fawr | 924 m | Gwynedd | Snowdonia |
| 23 | Crib Goch | 923 m | Gwynedd | Snowdonia |
| 24 | Tryfan | 918 m | Conwy | Snowdonia |
| 25 | Great End | 910 m | Cumberland | Lake District C&W |
| 26 | Aran Fawddwy | 906 m | Gwynedd | Bala to Welshpool |
| 27 | Bowfell | 903 m | Cumberland/Westmorland and Furness | Lake District C&W |
| 28 | Great Gable | 899 m | Cumberland | Lake District C&W |
| 29 | Y Lliwedd | 898 m | Gwynedd | Snowdonia |
| 30 | Y Lliwedd East Top | 893 m | Gwynedd | Snowdonia |
| 31 | Cross Fell | 893 m | Westmorland and Furness | North Pennines |
| 32 | Cadair Idris - Penygadair | 893 m | Gwynedd | Dolgellau to Machynlleth |
| 33 | Pillar | 892 m | Cumberland | Lake District C&W |
| 34 | Nethermost Pike | 891 m | Westmorland and Furness | Lake District E |
| 35 | Catstye Cam | 890 m | Westmorland and Furness | Lake District E |
| 36 | Pen y Fan | 886 m | Powys | Llandovery to Monmouth |
| 37 | Aran Benllyn | 885 m | Gwynedd | Bala to Welshpool |
| 38 | Esk Pike | 885 m | Cumberland | Lake District C&W |
| 39 | Raise | 883 m | Cumberland/Westmorland and Furness | Lake District E |
| 40 | Fairfield | 873 m | Westmorland and Furness | Lake District E |
| 41 | Moel Siabod | 872 m | Conwy | Snowdonia |
| 42 | Erw y Ddafad-ddu | 872 m | Gwynedd | Bala to Welshpool |
| 43 | Corn Du | 872 m | Powys | Llandovery to Monmouth |
| 44 | Blencathra - Hallsfell Top | 868 m | Westmorland and Furness | Lake District N |
| 45 | Bowfell North Top | 866 m | Cumberland/Westmorland and Furness | Lake District C&W |
| 46 | Skiddaw Little Man | 865 m | Cumberland | Lake District N |
| 47 | White Side | 863 m | Cumberland/Westmorland and Furness | Lake District E |
| 48 | Mynydd Moel | 863 m | Gwynedd | Dolgellau to Machynlleth |
| 49 | Striding Edge | 863 m | Westmorland and Furness | Lake District E |
| 50 | Crinkle Crags - Long Top | 859 m | Westmorland and Furness | Lake District C&W |
| 51 | Dollywaggon Pike | 859 m | Westmorland and Furness | Lake District E |
| 52 | Great Dodd | 857 m | Cumberland | Lake District E |
| 53 | Arenig Fawr | 854 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 54 | Gategill Fell Top | 852 m | Westmorland and Furness | Lake District N |
| 55 | Grasmoor | 852 m | Cumberland | Lake District C&W |
| 56 | Llwytmor | 849 m | Gwynedd | Snowdonia |
| 57 | Great Dun Fell | 848 m | Westmorland and Furness | North Pennines |
| 58 | Atkinson Pike | 845 m | Westmorland and Furness | Lake District N |
| 59 | Stybarrow Dodd | 844 m | Cumberland/Westmorland and Furness | Lake District E |
| 60 | Little Dun Fell | 842 m | Westmorland and Furness | North Pennines |
| 61 | St Sunday Crag | 841 m | Westmorland and Furness | Lake District E |
| 62 | Scoat Fell | 841 m | Cumberland | Lake District C&W |
| 63 | Crag Hill | 839 m | Cumberland | Lake District C&W |
| 64 | Arenig Fawr South Top | 837 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 65 | Crinkle Crags South Top | 834 m | Cumberland/Westmorland and Furness | Lake District C&W |
| 66 | Pen yr Helgi Du | 833 m | Conwy | Snowdonia |
| 67 | Cadair Berwyn | 832 m | Powys | Bala to Welshpool |
| 68 | Foel-goch | 831 m | Gwynedd | Snowdonia |
| 69 | Black Crag | 828 m | Cumberland | Lake District C&W |
| 70 | High Street | 828 m | Westmorland and Furness | Lake District E |
| 71 | Moel Sych | 827 m | Denbighshire [Sir Ddinbych]/Powys | Bala to Welshpool |
| 72 | Cadair Berwyn North Top | 826 m | Denbighshire [Sir Ddinbych]/Powys | Bala to Welshpool |
| 73 | Craig Gwaun Taf | 826 m | Powys | Llandovery to Monmouth |
| 74 | Red Pike (Wasdale) | 826 m | Cumberland | Lake District C&W |
| 75 | Hart Crag | 823 m | Westmorland and Furness | Lake District E |
| 76 | Carnedd y Filiast | 821 m | Gwynedd | Snowdonia |
| 77 | Lliwedd Bach | 819 m | Gwynedd | Snowdonia |
| 78 | Steeple | 819 m | Cumberland | Lake District C&W |
| 79 | The Cheviot | 815 m | Northumberland | Northumberland |
| 80 | Shelter Crags | 815 m | Cumberland | Lake District C&W |
| 81 | Mynydd Perfedd | 813 m | Gwynedd | Snowdonia |
| 82 | Cyfrwy | 811 m | Gwynedd | Dolgellau to Machynlleth |
| 83 | Waun Fach | 811 m | Powys | Llandovery to Monmouth |
| 84 | Lingmell | 807 m | Cumberland | Lake District C&W |
| 85 | Bera Bach | 807 m | Gwynedd | Snowdonia |
| 86 | High Stile | 807 m | Cumberland | Lake District C&W |
| 87 | Y Foel Goch | 805 m | Conwy | Snowdonia |
| 88 | High Raise (High Street) | 804 m | Westmorland and Furness | Lake District E |
| 89 | Fan Brycheiniog - Twr y Fan Foel | 803 m | Powys | Llandovery to Monmouth |
| 90 | The Old Man of Coniston | 802 m | Westmorland and Furness | Lake District S |
| 91 | Swirl How | 802 m | Westmorland and Furness | Lake District S |
| 92 | Kirk Fell | 802 m | Cumberland | Lake District C&W |
| 93 | Green Gable | 801 m | Cumberland | Lake District C&W |
| 94 | Foel Meirch | 800 m | Gwynedd | Snowdonia |
| 95 | Pen y Gadair Fawr | 800 m | Powys | Llandovery to Monmouth |
| 96 | Pen Llithrig y Wrach | 799 m | Conwy | Snowdonia |
| 97 | Haycock | 797 m | Cumberland | Lake District C&W |
| 98 | Brim Fell | 796 m | Westmorland and Furness | Lake District S |
| 99 | Cribyn | 795 m | Powys | Llandovery to Monmouth |
| 100 | Green Side | 794 m | Westmorland and Furness | Lake District E |
| 101 | Knock Fell | 794 m | Westmorland and Furness | North Pennines |
| 102 | Bera Mawr | 794 m | Gwynedd | Snowdonia |
| 103 | Rampsgill Head | 792 m | Westmorland and Furness | Lake District E |
| 104 | Dove Crag | 792 m | Westmorland and Furness | Lake District E |
| 105 | Craig Cwm Amarch | 792 m | Gwynedd | Dolgellau to Machynlleth |
| 106 | Grisedale Pike | 791 m | Cumberland | Lake District C&W |
| 107 | Mickle Fell | 790 m | Durham | North Pennines |
| 108 | Kirk Fell East Top | 787 m | Cumberland | Lake District C&W |
| 109 | Allen Crags | 785 m | Cumberland | Lake District C&W |
| 110 | Great Carrs | 785 m | Westmorland and Furness | Lake District S |
| 111 | Thornthwaite Crag | 784 m | Westmorland and Furness | Lake District E |
| 112 | Cadair Bronwen | 783 m | Denbighshire [Sir Ddinbych]/Wrexham | Bala to Welshpool |
| 113 | Moel Hebog | 783 m | Gwynedd | Snowdonia |
| 114 | Glaramara | 783 m | Cumberland | Lake District C&W |
| 115 | Kidsty Pike | 781 m | Westmorland and Furness | Lake District E |
| 116 | Pillar Rock | 780 m | Cumberland | Lake District C&W |
| 117 | Glasgwm | 779 m | Gwynedd | Bala to Welshpool |
| 118 | Harter Fell (Mardale) | 779 m | Westmorland and Furness | Lake District E |
| 119 | Dow Crag | 778 m | Westmorland and Furness | Lake District S |
| 120 | Red Screes | 776 m | Westmorland and Furness | Lake District E |
| 121 | Shelter Crags North Top | 776 m | Cumberland/Westmorland and Furness | Lake District C&W |
| 122 | Looking Steads (Glaramara) | 775 m | Cumberland | Lake District C&W |
| 123 | Wandope | 774 m | Cumberland | Lake District C&W |
| 124 | Sail | 773 m | Cumberland | Lake District C&W |
| 125 | Grey Friar | 773 m | Westmorland and Furness | Lake District S |
| 126 | Drum | 771 m | Conwy/Gwynedd | Snowdonia |
| 127 | Moelwyn Mawr | 770 m | Gwynedd | Snowdonia |
| 128 | Hopegill Head | 770 m | Cumberland | Lake District C&W |
| 129 | Waun Rydd | 769 m | Powys | Llandovery to Monmouth |
| 130 | Meldon Hill | 767 m | Westmorland and Furness | North Pennines |
| 131 | Great Rigg | 766 m | Westmorland and Furness | Lake District E |
| 132 | Stony Cove Pike | 764 m | Westmorland and Furness | Lake District E |
| 133 | Gallt yr Ogof | 763 m | Conwy | Snowdonia |
| 134 | Wetherlam | 763 m | Westmorland and Furness | Lake District S |
| 135 | High Raise | 762 m | Cumberland | Lake District C&W |
| 136 | Fan Hir | 760 m | Powys | Llandovery to Monmouth |
| 137 | Ill Bell | 757 m | Westmorland and Furness | Lake District E |
| 138 | Drosgl | 757 m | Gwynedd | Snowdonia |
| 139 | Y Llethr | 756 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 140 | Sand Hill | 756 m | Cumberland | Lake District C&W |
| 141 | Hart Side | 756 m | Westmorland and Furness | Lake District E |
| 142 | Red Pike (Buttermere) | 755 m | Cumberland | Lake District C&W |
| 143 | Bwlch y Ddwyallt | 754 m | Powys | Llandovery to Monmouth |
| 144 | Dale Head | 753 m | Cumberland | Lake District C&W |
| 145 | Pumlumon Fawr | 752 m | Cardiganshire [Ceredigion] | Aberystwyth to Welshpool |
| 146 | Moel Llyfnant | 751 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 147 | Diffwys | 750 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 148 | Bannau Sir Gaer - Picws Du | 749 m | Carmarthenshire [Sir Gaerfyrddin] | Llandovery to Monmouth |
| 149 | Little Fell | 748 m | Westmorland and Furness | North Pennines |
| 150 | Burnhope Seat | 748 m | Westmorland and Furness | North Pennines |
| 151 | Yr Aran | 747 m | Gwynedd | Snowdonia |
| 152 | Carl Side | 747 m | Cumberland | Lake District N |
| 153 | Black Sails | 745 m | Westmorland and Furness | Lake District S |
| 154 | High Crag (Buttermere) | 745 m | Cumberland | Lake District C&W |
| 155 | Pen Pumlumon Arwystli | 741 m | Cardiganshire [Ceredigion] | Aberystwyth to Welshpool |
| 156 | Round How | 741 m | Cumberland | Lake District C&W |
| 157 | Tomle | 741 m | Powys/Wrexham | Bala to Welshpool |
| 158 | Little Stand | 740 m | Cumberland | Lake District C&W |
| 159 | Hobcarton Crag | 738 m | Cumberland | Lake District C&W |
| 160 | Robinson | 737 m | Cumberland | Lake District C&W |
| 161 | Seat Sandal | 737 m | Westmorland and Furness | Lake District E |
| 162 | Whernside | 737 m | North Yorkshire/Westmorland and Furness | Central Pennines |
| 163 | Harrison Stickle | 736 m | Westmorland and Furness | Lake District C&W |
| 164 | Combe Head | 735 m | Cumberland | Lake District C&W |
| 165 | Craig Eigiau | 735 m | Conwy | Snowdonia |
| 166 | Craig Cwm Silyn | 734 m | Gwynedd | Snowdonia |
| 167 | Rhobell Fawr | 734 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 168 | Fan Fawr | 734 m | Powys | Llandovery to Monmouth |
| 169 | Long Side | 734 m | Cumberland | Lake District N |
| 170 | Little Gowder Crag | 733 m | Cumberland | Lake District C&W |
| 171 | Codale Head | 732 m | Cumberland/Westmorland and Furness | Lake District C&W |
| 172 | Kentmere Pike | 731 m | Westmorland and Furness | Lake District E |
| 173 | Pen Pumlumon Llygad-bychan | 727 m | Cardiganshire [Ceredigion] | Aberystwyth to Welshpool |
| 174 | Hindscarth | 727 m | Cumberland | Lake District C&W |
| 175 | Fan Gyhirych | 726 m | Powys | Llandovery to Monmouth |
| 176 | Moel Eilio | 726 m | Gwynedd | Snowdonia |
| 177 | Clough Head | 726 m | Cumberland | Lake District E |
| 178 | Ingleborough | 723 m | North Yorkshire | Central Pennines |
| 179 | Ullscarf | 723 m | Cumberland | Lake District C&W |
| 180 | Thunacar Knott | 723 m | Westmorland and Furness | Lake District C&W |
| 181 | Red Beck Top | 721 m | Cumberland | Lake District C&W |
| 182 | Carnedd y Filiast North Top | 720 m | Gwynedd | Snowdonia |
| 183 | Llechog | 720 m | Gwynedd | Snowdonia |
| 184 | Rhinog Fawr | 720 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 185 | Froswick | 720 m | Westmorland and Furness | Lake District E |
| 186 | Pen Allt-mawr | 720 m | Powys | Llandovery to Monmouth |
| 187 | Whiteside East Top | 719 m | Cumberland | Lake District C&W |
| 188 | Birkhouse Moor | 718 m | Westmorland and Furness | Lake District E |
| 189 | Fan y Big | 717 m | Powys | Llandovery to Monmouth |
| 190 | Great Shunner Fell | 716 m | North Yorkshire | North Pennines |
| 191 | Harwood Common | 715 m | Durham | North Pennines |
| 192 | Lonscale Fell | 715 m | Cumberland | Lake District N |
| 193 | Brandreth | 715 m | Cumberland | Lake District C&W |
| 194 | Hedgehope Hill | 714 m | Northumberland | Northumberland |
| 195 | Arenig Fawr South Ridge Top | 714 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 196 | Rhos Dirion | 713 m | Powys | Llandovery to Monmouth |
| 197 | Moelwyn Bach | 712 m | Gwynedd | Snowdonia |
| 198 | Rhinog Fach | 712 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 199 | Branstree | 712 m | Westmorland and Furness | Lake District E |
| 200 | Knott | 710 m | Cumberland | Lake District N |
| 201 | Dead Stones | 710 m | Durham/Westmorland and Furness | North Pennines |
| 202 | Trum y Ddysgl | 709 m | Gwynedd | Snowdonia |
| 203 | Melmerby Fell | 709 m | Westmorland and Furness | North Pennines |
| 204 | High Seat | 709 m | North Yorkshire/Westmorland and Furness | North Pennines |
| 205 | Pike of Stickle | 708 m | Westmorland and Furness | Lake District C&W |
| 206 | Wild Boar Fell | 708 m | Westmorland and Furness | North Pennines |
| 207 | Great Stony Hill | 708 m | Durham | North Pennines |
| 208 | Whiteside | 707 m | Cumberland | Lake District C&W |
| 209 | Yoke | 707 m | Westmorland and Furness | Lake District E |
| 210 | Pike of Blisco | 705 m | Westmorland and Furness | Lake District C&W |
| 211 | Great Whernside | 704 m | North Yorkshire | Central Pennines |
| 212 | Black Mountain | 704 m | Herefordshire/Powys | Llandovery to Monmouth |
| 213 | Ladyside Pike | 704 m | Cumberland | Lake District C&W |
| 214 | Middleboot Knotts | 703 m | Cumberland | Lake District C&W |
| 215 | Bowscale Fell | 702 m | Westmorland and Furness | Lake District N |
| 216 | Buckden Pike | 702 m | North Yorkshire | Central Pennines |
| 217 | Pen Cerrig-calch | 701 m | Powys | Llandovery to Monmouth |
| 218 | Chapelfell Top | 700 m | Durham | North Pennines |
| 219 | Cold Pike | 700 m | Cumberland/Westmorland and Furness | Lake District C&W |
| 220 | Garnedd-goch | 700 m | Gwynedd | Snowdonia |
| 221 | Pavey Ark | 700 m | Westmorland and Furness | Lake District C&W |
| 222 | Backstone Edge | 699 m | Westmorland and Furness | North Pennines |
| 223 | Allt-fawr | 698 m | Gwynedd | Snowdonia |
| 224 | Mynydd Mawr | 698 m | Gwynedd | Snowdonia |
| 225 | Grey Knotts | 697 m | Cumberland | Lake District C&W |
| 226 | Caw Fell | 697 m | Cumberland | Lake District C&W |
| 227 | Fendrith Hill | 697 m | Durham | North Pennines |
| 228 | Rest Dodd | 696 m | Westmorland and Furness | Lake District E |
| 229 | Great Knott | 695 m | Westmorland and Furness | Lake District C&W |
| 230 | Mynydd Drws-y-coed | 695 m | Gwynedd | Snowdonia |
| 231 | Archy Styrigg | 695 m | North Yorkshire/Westmorland and Furness | North Pennines |
| 232 | Moel yr Ewig | 695 m | Powys | Bala to Welshpool |
| 233 | Pen-y-ghent | 694 m | North Yorkshire | Central Pennines |
| 234 | Seatallan | 692 m | Cumberland | Lake District C&W |
| 235 | Great Calva | 691 m | Cumberland | Lake District N |
| 236 | Cnicht | 691 m | Gwynedd | Snowdonia |
| 237 | Foel Wen | 691 m | Powys/Wrexham | Bala to Welshpool |
| 238 | Cnicht North Top | 690 m | Gwynedd | Snowdonia |
| 239 | Twmpa | 690 m | Powys | Llandovery to Monmouth |
| 240 | Craigysgafn | 690 m | Gwynedd | Snowdonia |
| 241 | Arenig Fach | 689 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 242 | Foel Hafod-fynydd | 689 m | Gwynedd | Bala to Welshpool |
| 243 | Hugh Seat | 688 m | North Yorkshire/Westmorland and Furness | North Pennines |
| 244 | Foel Wen South Top | 688 m | Powys/Wrexham | Bala to Welshpool |
| 245 | Great Coum | 686 m | Westmorland and Furness | Central Pennines |
| 246 | Round Hill | 686 m | Westmorland and Furness | North Pennines |
| 247 | Gwaun y Llwyni | 686 m | Gwynedd | Bala to Welshpool |
| 248 | Pen y Brynfforchog | 685 m | Gwynedd | Bala to Welshpool |
| 249 | Bannerdale Crags | 684 m | Westmorland and Furness | Lake District N |
| 250 | Y Garn | 684 m | Cardiganshire [Ceredigion] | Aberystwyth to Welshpool |
| 251 | High House Tarn Top | 684 m | Cumberland | Lake District C&W |
| 252 | Gau Graig | 684 m | Gwynedd | Dolgellau to Machynlleth |
| 253 | Cold Pike West Top | 683 m | Cumberland | Lake District C&W |
| 254 | Loft Crag | 682 m | Westmorland and Furness | Lake District C&W |
| 255 | Crib-y-rhiw | 681 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 256 | Swarth Fell | 681 m | Westmorland and Furness | North Pennines |
| 257 | Plover Hill | 680 m | North Yorkshire | Central Pennines |
| 258 | Mynydd Tarw | 679 m | Powys/Wrexham | Bala to Welshpool |
| 259 | Godor | 679 m | Powys | Bala to Welshpool |
| 260 | Chwarel y Fan | 679 m | Monmouthshire [Sir Fynwy] | Llandovery to Monmouth |
| 261 | Maesglase | 679 m | Gwynedd | Dolgellau to Machynlleth |
| 262 | Baugh Fell - Tarn Rigg Hill | 678 m | Westmorland and Furness | North Pennines |
| 263 | Creigiau Gleision | 678 m | Conwy | Snowdonia |
| 264 | Waun Lefrith | 676 m | Carmarthenshire [Sir Gaerfyrddin] | Llandovery to Monmouth |
| 265 | Sheffield Pike | 676 m | Westmorland and Furness | Lake District E |
| 266 | Moel Druman | 676 m | Gwynedd | Snowdonia |
| 267 | Combe Door Top | 676 m | Cumberland | Lake District C&W |
| 268 | The Calf | 676 m | Westmorland and Furness | North Pennines |
| 269 | Knoutberry Haw | 676 m | Westmorland and Furness | North Pennines |
| 270 | Wether Hill | 676 m | Westmorland and Furness | Lake District E |
| 271 | Calders | 675 m | Westmorland and Furness | North Pennines |
| 272 | Godor North Top | 675 m | Powys | Bala to Welshpool |
| 273 | Westernhope Moor | 675 m | Durham | North Pennines |
| 274 | Lovely Seat | 675 m | North Yorkshire | North Pennines |
| 275 | Moel Cynghorion | 674 m | Gwynedd | Snowdonia |
| 276 | Murton Fell | 674 m | Westmorland and Furness | North Pennines |
| 277 | Branstree NE Top | 673 m | Westmorland and Furness | Lake District E |
| 278 | Killhope Law | 673 m | Durham/Northumberland | North Pennines |
| 279 | Ysgafell Wen | 672 m | Conwy | Snowdonia |
| 280 | Scar Crags | 672 m | Cumberland | Lake District C&W |
| 281 | Loadpot Hill | 672 m | Westmorland and Furness | Lake District E |
| 282 | Rogan's Seat | 672 m | North Yorkshire | North Pennines |
| 283 | Great Knoutberry Hill | 672 m | North Yorkshire/Westmorland and Furness | Central Pennines |
| 284 | Esgeiriau Gwynion | 671 m | Gwynedd | Bala to Welshpool |
| 285 | Waun-oer | 670 m | Gwynedd | Dolgellau to Machynlleth |
| 286 | Ysgafell Wen North Top | 669 m | Gwynedd | Snowdonia |
| 287 | Carnedd y Filiast | 669 m | Conwy/Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 288 | Cold Pike Far West Top | 669 m | Cumberland | Lake District C&W |
| 289 | Fan Fraith | 668 m | Powys | Llandovery to Monmouth |
| 290 | Water Crag | 668 m | North Yorkshire | North Pennines |
| 291 | Dodd Fell Hill | 668 m | North Yorkshire | Central Pennines |
| 292 | Fountains Fell | 668 m | North Yorkshire | Central Pennines |
| 293 | Foel Cedig | 667 m | Gwynedd | Bala to Welshpool |
| 294 | Tarren y Gesail | 667 m | Gwynedd | Dolgellau to Machynlleth |
| 295 | Sails | 667 m | North Yorkshire | North Pennines |
| 296 | Sale How | 666 m | Cumberland | Lake District N |
| 297 | Post Gwyn | 665 m | Powys | Bala to Welshpool |
| 298 | Pumlumon Fach | 664 m | Cardiganshire [Ceredigion] | Aberystwyth to Welshpool |
| 299 | Tarn Crag (Sleddale) | 664 m | Westmorland and Furness | Lake District E |
| 300 | Black Fell | 664 m | Westmorland and Furness | North Pennines |
| 301 | Fountains Fell South Top | 663 m | North Yorkshire | Central Pennines |
| 302 | Fan Nedd | 663 m | Powys | Llandovery to Monmouth |
| 303 | Mynydd Llysiau | 663 m | Powys | Llandovery to Monmouth |
| 304 | Dduallt | 663 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 305 | Carrock Fell | 662 m | Cumberland/Westmorland and Furness | Lake District N |
| 306 | Nine Standards Rigg | 662 m | Westmorland and Furness | North Pennines |
| 307 | Manod Mawr | 661 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 308 | Craig-las | 661 m | Gwynedd | Dolgellau to Machynlleth |
| 309 | Great Rhos | 660 m | Powys | Welshpool to Hay-on-Wye |
| 310 | Whiteless Pike | 660 m | Cumberland | Lake District C&W |
| 311 | Ysgafell Wen Far North Top | 659 m | Conwy/Gwynedd | Snowdonia |
| 312 | Y Groes Fagl | 659 m | Gwynedd | Bala to Welshpool |
| 313 | Foel Rhudd | 659 m | Gwynedd | Bala to Welshpool |
| 314 | Cribin Fawr | 659 m | Gwynedd | Dolgellau to Machynlleth |
| 315 | Manod Mawr North Top | 658 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 316 | Pen Twyn Mawr | 658 m | Powys | Llandovery to Monmouth |
| 317 | High Pike (Caldbeck) | 658 m | Cumberland | Lake District N |
| 318 | Long Man Hill | 658 m | Westmorland and Furness | North Pennines |
| 319 | Place Fell | 657 m | Westmorland and Furness | Lake District E |
| 320 | Low Saddle | 656 m | Cumberland | Lake District C&W |
| 321 | Grey Nag | 656 m | Northumberland | North Pennines |
| 322 | Moel yr Ogof | 655 m | Gwynedd | Snowdonia |
| 323 | Selside Pike | 655 m | Westmorland and Furness | Lake District E |
| 324 | Harter Fell (Eskdale) | 653 m | Cumberland | Lake District S |
| 325 | Allt Lwyd | 653 m | Powys | Llandovery to Monmouth |
| 326 | High Spy | 653 m | Cumberland | Lake District C&W |
| 327 | Mynydd Tal-y-mignedd | 653 m | Gwynedd | Snowdonia |
| 328 | Comb Fell | 653 m | Northumberland | Northumberland |
| 329 | Rossett Pike | 651 m | Cumberland | Lake District C&W |
| 330 | Waun Garnedd-y-Filiast | 651 m | Conwy/Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 331 | Three Pikes | 650 m | Durham | North Pennines |
| 332 | Black Mixen | 650 m | Powys | Welshpool to Hay-on-Wye |
| 333 | Viewing Hill | 649 m | Durham | North Pennines |
| 334 | Simon Fell | 649 m | North Yorkshire | Central Pennines |
| 335 | Fleetwith Pike | 649 m | Cumberland | Lake District C&W |
| 336 | Moel-yr-hydd | 648 m | Gwynedd | Snowdonia |
| 337 | Foel Cwm-Sian Llwyd | 648 m | Gwynedd | Bala to Welshpool |
| 338 | Pen y Boncyn Trefeilw | 646 m | Gwynedd | Bala to Welshpool |
| 339 | Pen Twyn Glas | 646 m | Powys | Llandovery to Monmouth |
| 340 | Base Brown | 646 m | Cumberland | Lake District C&W |
| 341 | Drygarn Fawr | 645 m | Powys | South-West Wales |
| 342 | Diffwys West Top | 643 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 343 | Gyrn Wigau | 643 m | Gwynedd | Snowdonia |
| 344 | Carnedd Llechwedd-llyfn | 643 m | Gwynedd | Barmouth to Betws-y-Coed and Bala |
| 345 | Yockenthwaite Moor | 643 m | North Yorkshire | Central Pennines |
| 346 | Dodd (Buttermere) | 641 m | Cumberland | Lake District C&W |
| 347 | Iron Crag | 640 m | Cumberland | Lake District C&W |
| 348 | Fell Head | 640 m | Westmorland and Furness | North Pennines |
| 349 | Yarlside | 639 m | Westmorland and Furness | North Pennines |
| 350 | Moel Lefn | 638 m | Gwynedd | Snowdonia |
| 351 | Grey Crag | 638 m | Westmorland and Furness | Lake District E |
| 352 | Causey Pike | 637 m | Cumberland | Lake District C&W |
| 353 | Little Hart Crag | 637 m | Westmorland and Furness | Lake District E |
| 354 | Harrop Pike | 637 m | Westmorland and Furness | Lake District E |
| 355 | Tom Smith's Stone Top | 637 m | Northumberland | North Pennines |
| 356 | Kinder Scout | 636 m | Derbyshire | Lancashire, Cheshire and S Pennines |
| 357 | Garreg Las | 635 m | Carmarthenshire [Sir Gaerfyrddin] | Llandovery to Monmouth |
| 358 | Fiend's Fell | 635 m | Westmorland and Furness | North Pennines |
| 359 | Tarrenhendre | 634 m | Gwynedd | Dolgellau to Machynlleth |
| 360 | High Spy North Top | 634 m | Cumberland | Lake District C&W |
| 361 | Honister Crag | 634 m | Cumberland | Lake District C&W |
| 362 | Dovenest Top | 633 m | Cumberland | Lake District C&W |
| 363 | Y Garn | 633 m | Gwynedd | Snowdonia |
| 364 | Starling Dodd | 633 m | Cumberland | Lake District C&W |
| 365 | Bleaklow Head | 633 m | Derbyshire | Lancashire, Cheshire and S Pennines |
| 366 | Gwaun Lydan | 632 m | Gwynedd | Bala to Welshpool |
| 367 | Fan Llia | 632 m | Powys | Llandovery to Monmouth |
