Corcog is a 610-metre (2,002 ft) Hewitt in Galway, the island of Ireland. It is also known as Corcogemore. It lies in the Maumturk Mountains area (Maamturks). Its prominence, the drop to the col before higher ground, is 225.8 m. The summit is marked by a cairn. It is also on the Marilyn and Simm lists.
| Height | 610.1 m / 2,002 ft |
|---|---|
| Prominence | 225.8 m |
| Classifications | Marilyn, Simm, Hewitt |
| Region | Maumturk Mountains |
| County | Galway |
| Country | The island of Ireland |
| OS grid reference | L9526349138 |
| Latitude / longitude | 53.482048, -9.57842 |
| Summit feature | cairn |
Plan a walk up Corcog
BaggedIt’s GPX route builder snaps a route to the real paths around Corcog and works out distance, ascent and difficulty as you plot. Download the map pack for Maumturk Mountains before you set off and it works with no signal. Record your track on the day, and logging the summit ticks it off your Hewitts list.
Plan Corcog in BaggedIt
Free on iOS and Android. On your phone, open baggedit.net/get and it takes you to the right store.
Hills near Corcog
Other listed hills within 14 km, for planning a multi-summit day.
| Hill | Height | List | Distance |
|---|---|---|---|
| Teernakill South | 621 m | Hewitt | 1.5 km |
| Binn Mhor | 661 m | Hewitt | 3.4 km |
| Binn Chaonaigh | 634 m | Hewitt | 5.7 km |
| Barrslievenaroy East Top | 659 m | Hewitt | 6.8 km |
| Barrslievenaroy | 702 m | Hewitt | 7.4 km |
| Letterbreckaun | 668 m | Hewitt | 11.3 km |
| Leenaun Hill | 617 m | Hewitt | 12.8 km |
| Devilsmother | 645 m | Hewitt | 13.8 km |
See the full list of Hewitts, or read about every hill classification BaggedIt tracks.
Hill data from the Database of British and Irish Hills, licensed under CC BY 4.0.