Meall Horn is a 777-metre (2,548 ft) Corbett in Highland, Scotland. It lies in the Durness to Loch Shin area. Its prominence, the drop to the col before higher ground, is 264 m. The summit is marked by a large cairn. It is also on the Marilyn and Simm lists.
| Height | 776.7 m / 2,548 ft |
|---|---|
| Prominence | 264 m |
| Classifications | Marilyn, Corbett, Simm |
| Region | Durness to Loch Shin |
| County | Highland |
| Country | Scotland |
| OS grid reference | NC3526244922 |
| Latitude / longitude | 58.361681, -4.817596 |
| Summit feature | large cairn |
Plan a walk up Meall Horn
BaggedIt’s GPX route builder snaps a route to the real paths around Meall Horn and works out distance, ascent and difficulty as you plot. Download the map pack for Durness to Loch Shin before you set off and it works with no signal. Record your track on the day, and logging the summit ticks it off your Corbetts list.
Plan Meall Horn in BaggedIt
Free on iOS and Android. On your phone, open baggedit.net/get and it takes you to the right store.
Hills near Meall Horn
Other listed hills within 11 km, for planning a multi-summit day.
| Hill | Height | List | Distance |
|---|---|---|---|
| Sabhal Beag | 730 m | Graham | 2.9 km |
| Arkle | 787 m | Corbett | 5.1 km |
| Meallan Liath Coire Mhic Dhughaill | 801 m | Corbett | 5.8 km |
| Foinaven [Foinne Bhein] - Ganu Mor | 911 m | Corbett | 6.9 km |
| Carn an Tionail | 759 m | Graham | 7.1 km |
| Beinn Direach | 689 m | Graham | 8.7 km |
| Ben Stack | 721 m | Graham | 8.7 km |
| Cranstackie | 801 m | Corbett | 10.7 km |
See the full list of Corbetts, or read about every hill classification BaggedIt tracks.
Hill data from the Database of British and Irish Hills, licensed under CC BY 4.0.