Sails is a 667-metre (2,187 ft) Hewitt in North Yorkshire, England. It lies in the North Pennines area (Yorkshire Dales - Northern Fells). Its prominence, the drop to the col before higher ground, is 49 m. The summit is marked by a cairn by trig point. It is also on the Simm and Nuttall lists.
| Height | 666.6 m / 2,187 ft |
|---|---|
| Prominence | 49 m |
| Classifications | Simm, Hewitt, Nuttall |
| Region | North Pennines |
| County | North Yorkshire |
| Country | England |
| OS grid reference | SD8082696571 |
| Latitude / longitude | 54.364304, -2.296597 |
| Summit feature | cairn by trig point |
Plan a walk up Sails
BaggedIt’s GPX route builder snaps a route to the real paths around Sails and works out distance, ascent and difficulty as you plot. Download the map pack for North Pennines before you set off and it works with no signal. Record your track on the day, and logging the summit ticks it off your Hewitts list and your Nuttalls list.
Plan Sails in BaggedIt
Free on iOS and Android. On your phone, open baggedit.net/get and it takes you to the right store.
Hills near Sails
Other listed hills within 9 km, for planning a multi-summit day.
| Hill | Height | List | Distance |
|---|---|---|---|
| Hugh Seat | 688 m | Nuttall | 2.5 km |
| Archy Styrigg | 695 m | Nuttall | 3.8 km |
| Great Shunner Fell | 716 m | Hewitt | 4.1 km |
| High Seat | 709 m | Hewitt | 4.7 km |
| Swarth Fell | 681 m | Hewitt | 5.2 km |
| Wild Boar Fell | 708 m | Hewitt | 5.5 km |
| Lovely Seat | 675 m | Hewitt | 7.2 km |
| Baugh Fell - Tarn Rigg Hill | 678 m | Hewitt | 8.3 km |
See the full list of Hewitts or the Nuttalls, or read about every hill classification BaggedIt tracks.
Hill data from the Database of British and Irish Hills, licensed under CC BY 4.0.