Stoompa is a 706-metre (2,316 ft) Hewitt in Kerry, the island of Ireland. It is also known as Stumpa. It lies in the Shehy Mountains area (Mangerton). Its prominence, the drop to the col before higher ground, is 87 m. It is also on the Simm list.
| Height | 706 m / 2,316 ft |
|---|---|
| Prominence | 87 m |
| Classifications | Simm, Hewitt |
| Region | Shehy Mountains |
| County | Kerry |
| Country | The island of Ireland |
| OS grid reference | W0060081800 |
| Latitude / longitude | 51.979892, -9.447395 |
Plan a walk up Stoompa
BaggedIt’s GPX route builder snaps a route to the real paths around Stoompa and works out distance, ascent and difficulty as you plot. Download the map pack for Shehy Mountains before you set off and it works with no signal. Record your track on the day, and logging the summit ticks it off your Hewitts list.
Plan Stoompa in BaggedIt
Free on iOS and Android. On your phone, open baggedit.net/get and it takes you to the right store.
Hills near Stoompa
Other listed hills within 13 km, for planning a multi-summit day.
| Hill | Height | List | Distance |
|---|---|---|---|
| Mangerton North Top | 784 m | Hewitt | 2.1 km |
| Mangerton Mountain | 838 m | Hewitt | 2.8 km |
| Crohane | 655 m | Hewitt | 4.5 km |
| Dromderalough | 653 m | Hewitt | 5.3 km |
| Shehy Mountain | 761 m | Hewitt | 11.1 km |
| Purple Mountain NE Top | 756 m | Hewitt | 11.8 km |
| Tomies Mountain | 734 m | Hewitt | 12.1 km |
| Purple Mountain | 832 m | Hewitt | 12.4 km |
See the full list of Hewitts, or read about every hill classification BaggedIt tracks.
Hill data from the Database of British and Irish Hills, licensed under CC BY 4.0.